- Home
- Government
- State & Local Elected Officials
State & Local Elected Officials
State Elected Officials
Butte-Silver Bow is represented in the Montana Legislature by four Senators and six Representatives. Current legislative districts, office holders, terms and legislative contact information are listed below.
Senate Districts
District | Name | Term Expiration | Home Phone | Email (if available) | Precincts/Splits | |
36 | Welborn, Jeffrey | 2024 | 406-949-0790 | jeffwelborn@mtleg.gov | 9E 27S 28 29 | |
37 | Lynch, Ryan | 2024 | 406-498-6625 | 2W 3 8W 12W 14 16 17 18 19N 19S 19W 21 22 26E 26W | ||
38 | McClafferty, Edie | 2024 | 406-490-5873 | edie.mcclafferty@mtleg.gov | 2E 4 6 8E 9N 9W | |
39 | Vermeire, Terry | 2024 | 1 10N 10S 11 12E 27N |
House Districts
District | Name | Term Expiration | Home Phone | Email (if available) | Precincts/Splits |
71 | Walsh, Ken | 2024 | 406-596-0418 | 9E | |
72 | Welch, Tom | 2024 | 406-683-4811 | tom.welch@mtleg.gov | 27S 28 29 |
73 | Lynch, Jennifer | 2024 | 406-723-8378 | 2W 3 8W 19N 19S 19W 21 22 | |
74 | Harvey, Derek | 2024 | 406-490-5472 | Derek.Harvey@mtleg.gov | 12W 14 16 17 18 26E 26W |
76 | Hawk, Donavon | 2024 | 406-578-1233 | Donavon.Hawk@mtleg.gov | 2E 4 6 8E 9N 9W |
78 | Frazer, Gregory | 2024 | 406-560-4707 | 1 10N 10S 11 12E 27N |
Contact a Legislator
For the most current contact information, visit www.leg.mt.gov.
The Legislative Information Desk operates during the session. Regular office hours during the session are 7:30 a.m. to 5:00 p.m. weekdays and 8:00 a.m. to adjournment on Saturdays. Callers may leave messages for legislators or acquire general legislative information by calling the Information Desk at 406-444-4800. Callers may leave messages for up to 5 individual legislators or 1 legislative committee per call. If you would like to reach the legislator by mail, please address correspondence to P.O. Box 200400, Helena, MT 59620-0400.
House Fax # 406-444-4825 | Senate Fax # 406-444-4875
Local Elected Officials
Butte-Silver Bow City-County government is led by a number of locally elected positions. Current office holders are listed below. For more information, refer to specific Department pages.
Council of Commissioners
District | Name | Term Expiration | Phone | Email (if available) | Precincts/Splits |
1 | Fredrickson, Shawn | 2026 | 406-498-8822 | sfredrickson@bsb.mt.gov | 8E |
2 | Shea, Michele | 2026 | 406-490-5365 | mshea@bsb.mt.gov | 6 |
3 | Thatcher, Hattie | 2024 | 406-533-5808 | hthatcher@bsb.mt.gov | 3, 4 |
4 | Sorich, John | 2024 | 406-491-7767 | jsorich@bsb.mt.gov | 1 2E 2W |
5 | Fortune, Justin | 2024 | 406-491-3903 | jfortune@bsb.mt.gov | 9E 9N 19S 26E |
6 | Fisher, Jim | 2024 | 406-491-8427 | jfisher@bsb.mt.gov | 8W 9W |
7 | O'Neill, Josh | 2026 | 406-498-8495 | joneill@bsb.mt.gov | 22 |
8 | Riordan, John | 2024 | 406-490-2429 | jriordan@bsb.mt.gov | 18 21 |
9 | Mankins, Eric | 2026 | 406-490-9245 | emankins@bsb.mt.gov | 16 19N |
10 | Andersen, Bill | 2026 | 406-498-2417 | bandersen@bsb.mt.gov | 17 |
11 | Walker, Tommy | 2026 | twalker@bsb.mt.gov | 11 14 | |
12 | Callahan, Dan | 2024 | 406-490-6165 | dcallahan@bsb.mt.gov | 10E 10N 10S 12E 12W 26W 27N 27S 28 29 |
Butte-Silver Bow Elected Offices
Office | Name | Term Expiration | Phone | Email (if available) | |
Assessor | Fisher, Dan | 2024 | 406-497-6290 | dfisher@bsb.mt.gov | |
Auditor | McGrath, Wendy | 2024 | 406-497-6205 | wmcgrath@bsb.mt.gov | |
Chief Executive | Gallagher, JP | 2024 | 406-497-6220 | jgallagher@bsb.mt.gov | |
City Judge | McCarthy, Jerome | 2024 | 406-497-6395 | ggranger@bsb.mt.gov | |
Clerk & Recorder | Sajor, Linda | 2024 | 406-497-6342 | lsajor@bsb.mt.gov | |
Clerk of the Court | Powers, Tom | 2024 | 406-497-6350 | tpowers@mt.gov | |
Coroner | Durkin, Lori | 2024 | 406-497-6447 | ldurkin@bsb.mt.gov | |
County Attorney | Joyce, Eileen | 2024 | 406-497-6230 | ejoyce@bsb.mt.gov | |
District Judge | Krueger, Kurt | 2024 | 406-497-6410 | kkrueger@mt.gov | |
District Judge | Whelan, Robert | 2024 | 406-497-6420 | robert.whelan@mt.gov | |
Public Administrator | Dennehy, Liza | 2024 | 406-497-6225 | ldennehy@bsb.mt.gov | |
Justice of the Peace | Pezdark, Ben | 2026 | 406-497-6390 | bpezdark@mt.gov | |
Justice of the Peace | Kilmer, Jimm | 2024 | 406-497-6390 | jkilmer@mt.gov | |
Sheriff | Lester, Ed | 2024 | 406-497-1120 | elester@bsb.mt.gov | |
Superintendent of Schools | Maloney, Cathy | 2024 | 406-497-6215 | cmaloney@bsb.mt.gov | |
Treasurer | Baker-Patrick, Lori | 2024 | 406-497-6310 | lpatrick@bsb.mt.gov | |
Mile High Conservation District Supervisor | Ueland, Donald E. | 2026 | 406-723-1123 | ||
Mile High Conservation District Supervisor | Butori, Doug | 2026 | 406-797-3382 | ||
Mile High Conservation District Supervisor | Joyce, Jack | 2026 | 406-498-0451 | ||
Mile High Conservation District Supervisor | Kambich, Jack | 2026 | 406-267-3334 | ||
Mile High Conservation District Supervisor | Dallaserra, Peter | 2026 | 406-782-5128 |
Voter District & Precinct Information
- Map: Butte-Silver Bow Urban Voter Precincts
- Map: Butte-Silver Bow County Voter Precincts
- Map: Butte-Silver Bow County Commissioner Districts
- Map: Butte-Silver Bow Urban Commissioner Districts
- Map: Butte-Silver Bow Voter Precincts and Commissioner Districts
- Address Ranges for Voting Precincts and Commissioner Districts as of June 11, 2021