- Home
- Government
- Council of Commissioners
- Schedule of Meetings - 2022
Schedule of Meetings - 2022
DATE | MEETING | DEADLINE |
JANUARY | ||
January 2 | Regular | Friday, Dec. 28, 2 PM |
January 9 | Committee of the Whole | |
January 16 | Regular | Friday, Jan. 11, 2 PM |
January 23 | Committee of the Whole | |
January 31 | No Meeting – 5th Wednesday | |
FEBRUARY | ||
February 6 | Regular | Friday, Feb. 1, 2 PM |
February 13 | Committee of the Whole | |
February 20 | Regular | Friday, Feb. 15, 2 PM |
February 27 | Committee of the Whole | |
MARCH | ||
March 6 | Regular | Friday, Mar. 1, 2 PM |
March 13 | Committee of the Whole | |
March 20 | Regular | Friday, Mar. 15, 2 PM |
March 27 | Committee of the Whole | |
APRIL | ||
April 3 | Regular | Friday, Mar. 29, 2 PM |
April 10 | Committee of the Whole | |
April 17 | Regular | Friday, Apr. 12, 2 PM |
April 24 | Committee of the Whole | |
MAY | ||
May 1 | Regular | Friday, Apr. 26, 2 PM |
May 8 | Committee of the Whole | |
May 15 | Regular | Friday, May 10, 2 PM |
May 22 | Committee of the Whole | |
May 29 | No Meeting – 5th Wednesday | |
JUNE | ||
June 5 | Regular | Friday, May 31, 2 PM |
June 12 | Committee of the Whole | |
June 19 | Regular | Friday, Jun. 14, 2 PM |
June 26 | Committee of the Whole | |
JULY | ||
July 2 | Regular | Friday, Jun. 28, 2 PM |
July 10 | Committee of the Whole | |
July 17 | Regular | Friday, Jul. 13, 2 PM |
July 24 | Committee of the Whole | |
July 31 | No Meeting – 5th Wednesday | |
AUGUST | ||
August 7 | Regular | Friday, Aug. 2, 2 PM |
August 14 | Committee of the Whole | |
August 21 | Regular | Friday, Aug. 16, 2 PM |
August 28 | Committee of the Whole | |
SEPTEMBER |
| |
September 4 | Regular | Friday, Aug. 30, 2 PM |
September 11 | Committee of the Whole | |
September 18 | Regular | Friday, Sept. 13, 2 PM |
September 25 | Committee of the Whole | |
OCTOBER | ||
October 2 | Regular | Friday, Sept. 27, 2 PM |
October 9 | Committee of the Whole | |
October 16 | Regular | Friday, Oct. 11, 2 PM |
October 23 | Committee of the Whole | |
October 30 | No Meeting – 5th Wednesday | |
NOVEMBER | ||
November 6 | Regular | Friday, Nov. 1, 2 PM |
November 13 | Committee of the Whole | |
November 20 | Regular | Friday, Nov. 15, 2 PM |
November 26 | Committee of the Whole | |
DECEMBER | ||
December 4 | Regular | Friday, Nov. 29, 2 PM |
December 11 | Committee of the Whole | |
December 18 | Regular | Friday, Dec. 13, 2 PM |
December 23 | Committee of the Whole | |
*Bold indicates change from normal date due to holiday.